GKSR series conductive slip ring
机械参数/mechanical parameter
| 描述/Description | 技术参数/technical parameters |
|---|---|
| 最大通道数量/Maximum number of signal channels | 22路 |
| 最高工作速度最高工作速度/Maximum working speed | 0~100rpm |
| 工作温度/operating temperature | -40~+85℃ |
| 壳体材质/shell material | 结构钢 |
| 振动/vibrational frequency | 30g ,10-2000Hz |
| 冲击/Impact resistance class | 500g ,1ms |
| 防护等级/protection level | IP65 |
电气参数/electric parameter
| 描述/Description | 技术参数/technical parameters |
|---|---|
| 载流值/Current | 2~30A |
| 绝缘电阻/insulation resistance | ≥500MΩ/1000VDC |
| 绝缘体强度/Insulator strength | 1000CAC/50Hz,60s |
| 动态电阻变化值/Dynamic resistance change value | <0.01Ω |
机械参数/mechanical parameter
| 描述/Description | 技术参数/technical parameters |
|---|---|
| 最大通道数量/Maximum number of signal channels | 22路 |
| 最高工作速度最高工作速度/Maximum working speed | 0~100rpm |
| 工作温度/operating temperature | -40~+85℃ |
| 壳体材质/shell material | 结构钢 |
| 振动/vibrational frequency | 30g ,10-2000Hz |
| 冲击/Impact resistance class | 500g ,1ms |
| 防护等级/protection level | IP65 |
电气参数/electric parameter
| 描述/Description | 技术参数/technical parameters |
|---|---|
| 载流值/Current | 2~30A |
| 绝缘电阻/insulation resistance | ≥500MΩ/1000VDC |
| 绝缘体强度/Insulator strength | 1000CAC/50Hz,60s |
| 动态电阻变化值/Dynamic resistance change value | <0.01Ω |
秉承“高效、完善”的理念,履行给每一个客户的承诺。
Adhering to the concept of "high efficiency and perfection", we fulfill the promise to every customer.