LG10M length sensor
机械参数/mechanical parameter
| 描述/Description | 技术参数/technical parameters |
|---|---|
| 最大拉伸速度/Maximum tensile velocity | 1m/s |
| 最大测量长度/Maximum measured length | 10m |
| 工作温度/operating temperature | -40~+85℃ |
| 测长线类型/Length measurement cable type | 钢丝绳/wirerope |
| 壳体材质/shell material | ABS+PC |
| 振动/vibrational frequency | 30g ,10-2000Hz |
| 冲击/Impact resistance class | 500g ,1ms |
| 防护等级/protection level | IP67 |
电气参数/electric parameter
| 描述/Description | 技术参数/technical parameters |
|---|---|
| 供电范围/power supply range | 9~36DVC |
| 测长度精度/measuring accuracy | ±0.3%FS |
| 角度范围,精度/Angular range, accuracy | ±90°,<±0.5° |
| 信号输出/output signal | CANopen/4~20mA |
| EMC抗干扰/EMC anti-interference | DIN EN 61000-6-2 |
| EMC发射干扰/EMC emission interference | DIN EN 61000-6-4 |
机械参数/mechanical parameter
| 描述/Description | 技术参数/technical parameters |
|---|---|
| 最大拉伸速度/Maximum tensile velocity | 1m/s |
| 最大测量长度/Maximum measured length | 10m |
| 工作温度/operating temperature | -40~+85℃ |
| 测长线类型/Length measurement cable type | 钢丝绳/wirerope |
| 壳体材质/shell material | ABS+PC |
| 振动/vibrational frequency | 30g ,10-2000Hz |
| 冲击/Impact resistance class | 500g ,1ms |
| 防护等级/protection level | IP67 |
电气参数/electric parameter
| 描述/Description | 技术参数/technical parameters |
|---|---|
| 供电范围/power supply range | 9~36DVC |
| 测长度精度/measuring accuracy | ±0.3%FS |
| 角度范围,精度/Angular range, accuracy | ±90°,<±0.5° |
| 信号输出/output signal | CANopen/4~20mA |
| EMC抗干扰/EMC anti-interference | DIN EN 61000-6-2 |
| EMC发射干扰/EMC emission interference | DIN EN 61000-6-4 |
秉承“高效、完善”的理念,履行给每一个客户的承诺。
Adhering to the concept of "high efficiency and perfection", we fulfill the promise to every customer.